In the 2016-2018 three-year period we carried out investments for a total value of Euro 233.7 million, principally focused on the development of infrastructure, in order to improve the service offered to passengers and the cargo transport service, guaranteeing high quality, security and operational efficiency levels and protecting the environment to an even greater degree.
Investments (Euro Millions) | 2018 | 2017 | 2016 | Total 2016-2018 |
---|---|---|---|---|
Malpensa Terminal 1 | 7.8 | 10.3 | 9.5 | 27.6 |
Malpensa Terminal 2 | 2.3 | 1.6 | 4.6 | 8.5 |
Malpensa Cargo | 4.8 | 5.6 | 12.9 | 23.3 |
Linate | 7.4 | 8.5 | 1.5 | 17.4 |
Flight infrastructure | 14.0 | 12.4 | 9.2 | 35.6 |
Various actions | 20.7 | 28.5 | 14.2 | 63.4 |
Plant & Equipment | 22.3 | 18.1 | 17.6 | 58.0 |
Total | 79.2 | 85.0 | 69.5 | 233.7 |
Source: SEA