GENERAL DISCLOSURES
GRI Standard | Disclosure | Notes |
---|---|---|
GRI 102: General Disclosures | ||
Organizational profile | ||
102-1 | Name of the organization | |
102-2 | Activities, brands, products, and services | |
102-3 | Location of headquarters | |
102-4 | Location of operations | |
102-5 | Ownership and legal form | |
102-6 | Markets served | |
102-7 | Scale of the organization | |
102-8 | Information on employees and other workers | |
102-9 | Supply chain | |
102-10 | Significant changes to the organization or its supply chain | |
102-11 | Precautionary Principle or approach | |
102-12 | External initiatives | |
102-13 | Memberships of associations | |
Strategy | ||
102-14 | Letter to stakeholders | |
102-15 | Key impacts, risks, and opportunities | |
Ethics and integrity | ||
102-16 | Values, principles, standards and norms of behaviour | |
Governance | ||
102-18 | Governance structure | |
102-19 | Delegating authority | |
102-20 | Executive-level responsibility for economic, environmental and social topics | |
102-22 | Composition of the highest governance body and its committees | |
102-23 | Chair of the highest governance body | |
Stakeholder engagement | ||
102-40 | List of stakeholder groups | |
102-41 | Collective bargaining agreements | |
102-42 | Identifying and selecting stakeholders | |
102-43 | Approach to stakeholder engagement | |
102-44 | Key topics and concerns raised | |
Reporting practice | ||
102-45 | Entities included in the Consolidated Financial Statements | |
102-46 | Defining report content and topic boundaries | |
102-47 | List of material topics | |
102-48 | Restatements of information | |
102-49 | Changes in reporting | |
102-50 | Reporting period | |
102-51 | Date of most recent report | |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report | |
102-54 | Claims of reporting in accordance with the GRI Standards | |
102-55 | GRI Content Index | |
102-56 | External assurance |
TOPIC-SPECIFIC STANDARDS
GRI 200: ECONOMIC PERFORMANCE INDICATORS
GRI Standard | Disclosure | Notes |
---|---|---|
Topic: Economic performance | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 201: Economic performance | ||
201-1 | Direct economic value generated and distributed | |
201-3 | Defined benefit plan obligations and other retirement plans | |
201-4 | Financial assistance received from government | In 2018, Euro 1,422,000 in financing was received from the Public Administration, down from 2017 (Euro 3,829,000), due to the discontinuation of financing received by SEA in previous years from the Ministry for Infrastructure and Transport and from the European Commission, in relation to the construction of the Malpensa Terminal 2 railway station. The most significant grants in 2018 were received by SEA for the European projects and for personnel training and by SEA Prime for the adaptation of the river Lambro. |
Topic: Market presence | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 202: Market presence | ||
AO1 | Total number of passengers annually, broken down by passengers on international and domestic flights, and broken down by origin-and-destination and transfer passengers, including transit passengers | |
AO2 | Total annual number of aircraft movements by day and by night, broken down by commercial passenger, commercial cargo, general aviation and state aviation flights | |
AO3 | Total amount of cargo tonnage | |
Topic: Indirect economic impacts | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 203: Indirect economic impacts | ||
203-1 | Infrastructure investments and services supported | |
203-2 | Significant indirect economic impacts | |
Topic: Procurement practices | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 204: Procurement practices | ||
204-1 | Proportion of spending on local suppliers | |
Topic: Anti-corruption | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 205: Anti-corruption | ||
205-3 | Confirmed incidents of corruption and actions taken |
GRI 300: ENVIRONMENTAL PERFORMANCE INDICATORS
GRI Standard | Disclosure | Notes |
---|---|---|
Topic: Energy | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 302: Energy | ||
302-1 | Energy consumption within the organization | |
302-3 | Energy intensity | |
Topic: Water | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 303: Water | ||
303-1 | Water withdrawal by source | |
AO4 | Quality of storm water by applicable regulatory standards | |
Topic: Biodiversity | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 304: Biodiversity | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products, and services on biodiversity | |
304-3 | Habitats protected or restored | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | |
Topic: Emissions | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 305: Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | |
305-3 | Other indirect (Scope 3) GHG emissions | SEA Group Scope 3 emissions are related to Business Travel. |
305-4 | GHG emissions intensity | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | |
AO5 | Ambient air quality levels according to pollutant concentrations in micrograms per cubic meter (μg/m3) or parts per million (ppm) by regulatory regime | |
Topic: Effluents and waste | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 306: Effluents and waste | ||
306-1 | Water discharge by quality and destination | |
306-3 | Significant spills | |
AO6 | Aircraft and pavement de-icing/anti-icing fluid used and treated (by m3 and/or metric tonnes) | |
Topic: Supplier environmental assessment | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 308: Supplier environmental assessment | ||
308-1 | New suppliers were screened using environmental criteria | |
Topic: Noise | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
AO7 | Number and percentage change of people residing in areas affected by noise |
GRI 400: SOCIAL PERFORMANCE INDICATORS
GRI Standard | Disclosure | Notes |
---|---|---|
Topic: Employment | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 401: Employment | ||
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employee that are not provided to temporary or part-time employees | |
Topic: Labor/Management Relations | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 402: Labor/Management Relations | ||
402-1 | Minimum notice periods regarding operational changes | |
Topic: Occupational Health and Safety | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 403: Occupational Health and Safety | ||
403-1 | Workers representation in formal joint management-worker health and safety committees | |
403-2 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | |
403-4 | Health and safety topics covered in formal agreements with trade unions | |
Topic: Training and education | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 404: Training and education | ||
404-1 | Average hours of training per year per employee | |
404-2 | Programs for upgrading employee skills and transition assistance programs | |
404-3 | Percentage of employees receiving regular performance and career development reviews | |
Topic: Diversity and equal opportunity | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 405: Diversity and equal opportunity | ||
405-1 | Diversity of governance bodies and employees | |
405-2 | Ratio of basic salary and remuneration of women to men | |
Topic: Local communities | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 413: Local communities | ||
413-1 | Operations with local community engagement, impact assessment and development programs | |
413-2 | Operations with significant actual and potential negative impacts on local communities | |
AO8 | Number of persons physically or economically displaced, either voluntarily or involuntarily, by the airport operator or on its behalf by a governmental or other entity and compensation provided | During the year no cases of voluntary or involuntary displacements were reported. |
Topic: Supplier social assessment | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 414: Supplier social assessment | ||
414-1 | New suppliers were screened using social criteria | |
Topic: Customer Health and Safety | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 416: Customer Health and Safety | ||
416-1 | Assessment of the health and safety impact of product and service categories | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | During the reporting period, no cases of non-compliance were reported. |
AO9 | Total annual number of wildlife strikes per 10,000 aircraft movements | |
Topic: Business continuity and emergency management | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Reduced mobility passenger services offer | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Service quality | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Ground travel connections | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Periodic Sustainability Plan | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Transparent communication to stakeholder | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Environmental criteria for aviation charges | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach |
25 In order to ensure data representation uniformity, the 2015 and 2016 data was modified.