Indicator | Measurement unit | Malpensa T1 | Malpensa T2 | Linate | |
---|---|---|---|---|---|
Perception of the availability of luggage trolleys | % of satisfied passengers | 2018 Target | 92.0% | 92.0% | 90.0% |
2018 Result | 97.6% | 97.6% | 97.5% | ||
Perception of the efficiency of passenger transfer systems (escalators, elevators, people movers, etc.) | % of satisfied passengers | 2018 Target | 93.0% | 93.0% | 90.0% |
2018 Result | 97.2% | 97.2% | 93.6% | ||
Perception of the efficiency of air conditioning systems | % of satisfied passengers | 2018 Target | 95.0% | 93.0% | 93.0% |
2018 Result | 98.6% | 96.9% | 94.1% | ||
Perception of the overall comfort level of the terminal | % of satisfied passengers | 2018 Target | 95.0% | 93.0% | 92.0% |
2018 Result | 99.1% | 97.9% | 94.8% | ||
Airports in numbers | T1 | T2 | Linate | ||
Available space (m2) | 146,500 | 30,000 | 33,600 | ||
Seats in waiting areas | 5,249 | 874 | 1,268 | ||
Baggage trollies (€) | 2 | 2 | 2 |
Source: SEA, Doxa
The sense of comfort experienced by passengers at the airport is considered of great importance and overall the opinion expressed was of satisfaction for both airports.