For Linate the average monthly values are considered, established by monitoring stations in the immediate vicinity of the airport (Limito-Pioltello and Milano-Parco Lambro) and of other stations in urban areas (Milano-Città Studi, Milan-Marche, Monza, Vimercate).
Linate surrounding area monitoring – average nitrogen dioxide (NO2) monthly values
NO2 Annual limit: 40 µg/m³ annual average | Limito Pioltello | Mi Città studi | Monza | Vimercate | Mi Parco Lambro | Mi Marche |
---|---|---|---|---|---|---|
µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | |
January | 50.7 | 47.3 | 55.2 | 51.5 | - | 66.6 |
February | 41.0 | 43.7 | 50.2 | 44.4 | - | 62.3 |
March | 37.1 | 44.3 | 47.0 | 41.4 | - | 70.3 |
April | 39.3 | 42.6 | 33.8 | 27.2 | - | 65.6 |
May | 30.6 | 22.9 | 26.6 | 16.3 | - | 66.8 |
June | 28.7 | 24.7 | 24.3 | 18.3 | - | 55.6 |
July | 20.7 | 27.4 | 23.4 | 13.1 | - | 50.7 |
August | 16.7 | 25.7 | 20.7 | 8.7 | - | 45.2 |
September | 29.8 | 39.5 | 31.9 | 14.5 | - | 40.4 |
October | 33.5 | 41.9 | 36.7 | - | - | 38.8 |
November | 29.6 | 42.0 | 38.4 | - | - | 63.3 |
December | 42.1 | 53.8 | 51.1 | - | - | 80.8 |
Source: Arpa Lombardia, 2018
Overall, based on the range of data collected from the areas neighbouring the two Milan airports, over the years - although the airports comprise a significant source of emissions - no significant differentiation exists between the quality of air compared with other areas of the provinces.
Monitoring of the areas surrounding Linate – average particle (PM10) monthly values
PM10 Annual limit: 40 µg/m³ annual average | Limito Pioltello | Mi Città studi | Monza | Vimercate |
---|---|---|---|---|
µg/m³ | µg/m³ | µg/m³ | µg/m³ | |
January | 49.9 | 45.3 | 48.3 | - |
February | 38.8 | 34.6 | 40.0 | - |
March | 33.9 | 31.5 | 36.0 | - |
April | 29.4 | 27.3 | 27.4 | - |
May | 20.4 | 20.1 | 20.4 | - |
June | 18.8 | 20.3 | 21.0 | - |
July | 20.4 | 18.5 | 22.2 | - |
August | 19.6 | 17.8 | 16.8 | - |
September | 29.4 | 28.9 | 29.4 | - |
October | 40.2 | 40.8 | 39.2 | - |
November | 32.4 | 28.7 | 32.0 | - |
December | 54.5 | 50.6 | 57.9 | - |
Source: Arpa Lombardia, 2018