Indicator | Measurement unit | Malpensa T1 | Malpensa T2 | Linate | |
---|---|---|---|---|---|
Perception of Wi-Fi connectivity inside the terminal | % of satisfied passengers | 2018 Target | 85.0% | 85.0% | 90.0% |
2018 Result | 57.8% | 51.7% | 91.4% | ||
Perception of the availability of mobile phone and laptop recharging stations in common areas, where present | % of satisfied passengers | 2018 Target | 85.0% | 75.0% | 83.0% |
2018 Result | 67.9% | 58.2% | 10.0% | ||
Perception of the adequacy of smoking rooms, where present | % of satisfied passengers | 2018 Target | 75.0% | 70.0% | 70.0% |
2018 Result | 61.6% | 45.2% | 54.1% | ||
Airports in numbers | T1 | T2 | Linate | ||
Bag storage capacity (m2) | 130 | Not available | 107 |
Source: SEA, Doxa